| Project: | Eurogate Module 2 | |
| Customer: | Depenbrock Bau GmbH & Co. KG, Stemwede | |
| Location: | Hamburg Freeport | |
| Order volume: | 110.000 EUR | |
| Working period: | August 2007 to February 2008 | |
| Services: | 687 m lowering of ground water using a flushing filter system Supply, installation and operation of a ground-water treatment plant for 40 m³/h, consisting of deferrization, desorption and filtration of water using active carbon |
| Project: | Compacter Station Achim | |
| Customer: | I-Bau Behringen GmbH, Bispingen | |
| Location: | Achim near Bremen | |
| Order volume: | 210.000 EUR | |
| Working period: | November 2007 to approx. May 2009 | |
| Services: | Water retention at various individual construction excavations using flushing filter systems Installation of a seepage system consisting of 235 flushing filters Supply, installation and operation of a ground-water treatment plant for 160 m³/h for deferrization of the seepage water |
| Project: | Spring exploration, Army Training Ground Altmark | |
| Customer: | State Construction Office, Sachsen-Anhalt, Stendal | |
| Location: | Hütten/Planken near Haldensleben | |
| Order volume: | 360.000 EUR | |
| Working period: | September 2007 to October 2008 | |
| Services: | Conducting a long-term pump trial on a total of 10 supply wells with a max. of 50 m³/h Supply, installation and operation of a ground-water treatment plant for 50 m³/h, consisting of desorption and deferrization Power supply via 3 emergency power generation sets PLC control of the well pumps and treatment plant with remote monitoring |
| Project: | Eldena Lock | |
| Customer: | H.F. Wiebe GmbH & Co. KG, Achim | |
| Location: | Eldena, Müritz-Elde-Waterway | |
| Order volume: | 40.000 EUR | |
| Working period: | December 2007 to April 2008 | |
| Services: |
Provision of 10 water retention wells and 2 ground-water measuring points down to 17 m depth Operation of water retention during lock modification |
| Project: | Hochbahn Hamburg, Underground Line U4 | |
| Customer: | Eggers Umwelttechnik GmbH, Hamburg | |
| Location: | Hamburg, Harbour City | |
| Order volume: | 440.000 EUR | |
| Working period: | November 2007 to April 2009 | |
| Services: |
Provision of 30 water retention wells down to 42 m depth, 20 ground-water measuring points down to 50 m depth, 12 seepage wells down to 30 m depth Laying of 780 m of pressure piping, 225 diam. HDPE |